IRFU Ireland 150th 2025 Rugby Jersey
$76.00 – $88.06Price range: $76.00 through $88.06
-
Pound sterling (£) - GBP
-
Euro (€) - EUR
-
United States dollar ($) - USD
Verified product options, visible delivery guidance and secure checkout keep the buying path clear.
Before you order
Check sizing, delivery and care details so your jersey arrives ready for matchday, gifting or everyday wear.
Delivery and tracking
Shipping options are shown at checkout. Tracking details are shared when they are available for the order.
Returns and support
If something is not right, use the support and returns pages before sending anything back.
Fit and customisation
Review size and personalisation choices carefully before checkout, especially for printed or customised items.
The Canterbury Rugby IRFU 150th 2025 Home Test Jersey commemorates 150 years of Irish rugby excellence. Designed to honor the rich history and legacy of the Irish Rugby Football Union, this jersey is a timeless piece that combines tradition with modern performance. Featuring the iconic green base, a classic white collar, and the special 150th-anniversary IRFU crest, this jersey captures the spirit of Ireland’s rugby journey over the past century and a half. It is a must-have for fans looking to celebrate this milestone season.
Crafted by Canterbury, the jersey blends traditional aesthetics with state-of-the-art fabric technology. The tailored fit, lightweight fabric, and durable construction ensure maximum comfort and performance during games or casual wear. With subtle details such as the embossed 150th-anniversary crest and the iconic Canterbury logo, the jersey is a symbol of authenticity and pride. Designed for players and fans alike, this home test jersey is perfect for showcasing your allegiance to Irish rugby during this historic season.
Washing Instructions
- Machine wash cold (30°C)
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Iron on low heat
Extra Care Information
- Wash & iron inside out
- Remove promptly after washing
- Do not use fabric softener
- Hang or lay flat to dry
Adult Men Jersey Size Details
Use the guide below to help choose the best fit.
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Height | 160-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 190-199 |
| Weight | 60-65 | 66-70 | 71-75 | 76-80 | 81-87 | 88-95 | 96-105 |
| Length | 71cm | 73cm | 75cm | 77cm | 81cm | 83cm | 85cm |
| Chest | 51cm | 53cm | 55cm | 57cm | 60cm | 62cm | 64cm |
| Short Sleeve | 36.5cm | 38cm | 39.5cm | 41cm | 42cm | 43cm | 44cm |
| Cuff | 16.5cm | 17.5cm | 18.5cm | 19.5cm | 20.5cm | 21.5cm | 22.5cm |
| Long Sleeve | 75.5cm | 77cm | 78.5cm | 80cm | 81cm | 82cm | 83cm |
Adult Hoodies Size Guide
Comfort fit hoodie sizing guide.
| Size | Length | Bust | Sleeve | Height |
|---|---|---|---|---|
| S | 68 | 100 | 75 | 115-170 |
| M | 70 | 104 | 77 | 165-175 |
| L | 72 | 108 | 79 | 170-185 |
| XL | 74 | 112 | 81 | 180-195 |
| 2XL | 76 | 116 | 83 | 195-210 |
| 3XL | 78 | 120 | 85 | 210-215 |
| 4XL | 80 | 124 | 87 | 215-220 |
| 5XL | 82 | 128 | 89 | 220-225 |
Kids Jerseys Size Chart
Kids and youth jersey measurements.
| Size | Height | Age | Length | Bust | Shorts | Waist |
|---|---|---|---|---|---|---|
| 16 | 90-105cm | 2-4 | 44cm | 35cm | 32cm | 20-37cm |
| 18 | 105-115cm | 4-5 | 47cm | 37cm | 34cm | 21-39cm |
| 20 | 115-125cm | 5-6 | 50cm | 39cm | 36cm | 22-41cm |
| 22 | 125-135cm | 6-8 | 53cm | 41cm | 38cm | 23-42cm |
| 24 | 135-145cm | 8-9 | 56cm | 43cm | 39cm | 24-44cm |
| 26 | 145-155cm | 10-11 | 59cm | 45cm | 40cm | 25-47cm |
| 28 | 155-165cm | 12-13 | 62cm | 47cm | 43cm | 26-50cm |
Kids Hoodies Size Guide
Kids hoodie measurements and suggested sizing.
| Size | Length | Bust | Sleeve | Height | Weight |
|---|---|---|---|---|---|
| S | 55 | 80 | 59.5 | 115-127 | 20-27.5 |
| M | 57.5 | 84 | 61 | 125-137 | 27.5-32.5 |
| L | 60 | 88 | 63.5 | 135-147 | 32.5-37 |
| XL | 62.5 | 92 | 66 | 145-157 | 37.5-45 |
| 2XL | 65 | 96 | 68.5 | 155-167 | 45-52.5 |
Infant Jerseys Size Guide
Infant sizing measurements.
| Size | Length | Bust |
|---|---|---|
| S | 30 | 24 |
| M | 32.5 | 26 |
| L | 37.5 | 28 |
| XL | 42.5 | 30 |
| 2XL | 45.5 | 32 |
Complete Your Order
One clean add-on strip only. Easy to scan, easy to add, with the main product still staying the priority.
Build the full matchday look.
Add useful extras around the jersey without losing your place on the product page.









