Product story
Stay warm and stylish with the Celtic Tree Cloak 3D All-Over Printed Hoodie, designed for both men and women.
Read full description
This hoodie cloak features a stunning Celtic tree design, making it the perfect blend of tradition and modern comfort. Crafted from winter fleece, it provides ultimate warmth, while the windbreaker fabric ensures you stay protected from the elements. Whether you’re attending a Celtic event or simply embracing the chill, this cloak offers cozy comfort with a touch of Irish heritage.
Ideal for outdoor adventures or casual outings, the Celtic Tree Cloak is a versatile addition to your wardrobe, combining style, warmth, and the spirit of Celtic culture.
⚠️
Girls Costume Size Guide
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Height (cm) | Height (inch) |
|---|---|---|---|---|---|---|
| S | 68 | 26.8 | 52 | 20.5 | 120 | 47.2 |
| M | 72 | 28.3 | 57 | 22.4 | 130 | 51.2 |
| L | 78 | 30.7 | 62 | 24.4 | 140 | 55.1 |
| XL | 82 | 32.3 | 67 | 26.4 | 150 | 59.1 |
Bust/waist measured around the body; height is recommended wearer height.
Women’s Dress Size Guide
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Height (cm) | Height (inch) |
|---|---|---|---|---|---|---|
| S | 88 | 34.6 | 82 | 32.3 | 170 | 66.9 |
| M | 96 | 37.8 | 90 | 35.4 | 170 | 66.9 |
| L | 104 | 40.9 | 98 | 38.6 | 175 | 68.9 |
Women’s Pants Set Size Guide
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Pants Waist (cm) | Pants Waist (inch) |
|---|---|---|---|---|---|---|
| M | 96 | 37.8 | 76 | 29.9 | 82 | 32.3 |
| L | 102 | 40.2 | 82 | 32.3 | 88 | 34.6 |
| XL | 108 | 42.5 | 88 | 34.6 | 95 | 37.4 |
Boys Costume Size Guide
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Height (cm) | Height (inch) |
|---|---|---|---|---|---|---|
| S | 64 | 25.2 | 45–65 | 17–26 | 120 | 47.2 |
| M | 74 | 29.1 | 50–70 | 20–27 | 140 | 55.1 |
| L | 83 | 31.1 | 60–80 | 24–31 | 150 | 59.1 |
| XL | 94 | 37.0 | 65–85 | 26–33 | 160 | 63.0 |
Men’s Costume Size Guide
| Size | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Height (cm) | Height (inch) |
|---|---|---|---|---|---|---|
| M | 102 | 40.2 | 82 | 32.3 | 170 | 66.9 |
| L | 110 | 43.3 | 88 | 34.6 | 180 | 70.9 |
| XL | 118 | 46.5 | 118 | 46.5 | 190 | 74.8 |
If you’re between sizes—or if you won’t measure—choose one size up for comfort and layering.








Reviews
There are no reviews yet.